Bessemer Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
4500 Katies Way N/A N/A $8,900,000 47 days
5391 Eastern Valley Rd N/A N/A $4,000,000 340 days
5900 Pocahontas Rd N/A N/A $2,250,000 214 days
8287 Bluff Ridge Rd 6 7 $1,625,000 51 days
6024 Mcwaine Dr N/A N/A $1,500,000 889 days
1013 8th Ave N N/A N/A $1,400,000 376 days
1090 9th Ave Sw N/A N/A $1,198,000 190 days
8027 Dickey Springs Rd N/A N/A $1,100,000 209 days
2134 Eastern Valley Rd N/A N/A $950,000 306 days
2024 12th St N N/A N/A $749,900 185 days
Average: 3.3 2.1 $269,012 182 days
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315
Address Beds Baths List Price DOM
4626 Bob Brill Rd 5 3 $650,000 26 days
4110 Lee Roy Ln 8 4 $525,000 394 days
4576 Cabin Rd 3 2 $472,840 1433 days
5417 Shady Maple Dr 5 3 $429,900 41 days
5787 Ridgeline Dr 5 3 $395,900 48 days
5445 Shady Maple Dr 4 3 $379,900 212 days
6192 Willow Trace Dr 5 3 $347,400 86 days
5282 Tailwinds Dr 5 3 $338,910 48 days
6238 Willow Trace Dr 5 3 $334,900 151 days
5312 Tailwinds Dr 3 3 $331,355 59 days
Average: 3.3 2.1 $205,562 243 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths List Price Sold Price DOM Sold Date
3506 Heritage Crest Dr N/A N/A $1,800,000 $1,800,000 38 days 12/9/25
5934 S Shades Crest Rd 3 4 $1,090,000 $1,035,000 65 days 9/24/26
5846 S Shades Crest Rd 4 5 $890,000 $890,000 50 days 7/10/26
120 Parsons Dr N/A N/A $950,000 $885,000 997 days 3/31/26
6300 Pocahontas Rd 3 3 $795,000 $765,000 39 days 9/23/26
5053 Roselyn Rd 3 2 $519,000 $500,000 372 days 7/9/26
570 Mcclain Rd 3 3 $460,000 $460,000 25 days 7/10/26
2001 Crimson Pl 4 4 $499,900 $450,000 124 days 11/21/25
4021 Lindsey Dr 5 3 $465,000 $450,000 87 days 8/31/26
5417 Cedar Creek Dr 5 3 $429,900 $450,000 23 days 3/13/26
Average: 3.3 2.2 $230,980 $225,120 107 days
Viewing 1 - 10 of 600
Viewing 1 - 10 of 600

How much is your home worth?

...get instant property value now!