Brierfield Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
356 Rolling Mill Rd 1 1 $229,900 Unknown
Average: 1.0 1.0 $229,900 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
2801 Little River Ln 3 4 $564,000 $565,000 Unknown 4/15/26
18774 Hwy 139 4 4 $420,000 $425,000 Unknown 4/1/26
360 Cornelia Rd 3 4 $349,900 $349,900 Unknown 6/1/26
849 Cornelia Rd 4 2 $348,900 $348,900 Unknown 10/16/25
1071 Cornelia Rd 3 2 $299,900 $299,900 Unknown 1/8/26
79 Farrington Cir 3 2 $245,000 $240,000 Unknown 10/28/25
252 Hwy 25 N/A N/A $320,000 $160,000 Unknown 2/4/26
01 Moreland Ln N/A N/A $120,000 $120,000 Unknown 4/2/26
Moreland Rd N/A N/A $65,000 $35,000 Unknown 7/17/26
Average: 3.3 3.0 $303,633 $282,633 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9