Harpersville Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
34555 Hwy 25 4 4 $1,070,000 122 days
4049 Klein Rd 3 2 $675,000 129 days
Single Tree Rd N/A N/A $399,900 20 days
5103 Pintail Dr 4 3 $369,900 32 days
158 Deerwood Lake Dr 3 4 $350,000 31 days
6320 W Hwy 280 N/A N/A $349,000 290 days
1032 Mallard Dr 3 3 $329,000 39 days
5152 Pintail Dr 4 3 $325,000 3 days
5020 Pintail Dr 4 3 $318,000 234 days
4481 Hwy 280 N/A N/A $300,000 2945 days
Average: 3.3 2.5 $281,937 274 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths List Price DOM
361 Farmingdale Ln N/A N/A $60,000 31 days
Average: 0 0 $60,000 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths List Price Sold Price DOM Sold Date
10940 Gallups Xrd N/A N/A $2,900,000 $4,700,000 54 days 5/10/26
143 Deerwood Lake Dr 4 5 $977,500 $977,500 127 days 11/14/25
89 Deerwood Lake Dr 3 3 $750,000 $740,000 34 days 2/23/26
2215 Sun Valley Rd 4 3 $475,000 $456,000 66 days 7/13/26
104 Burns Ln N/A N/A $399,000 $335,000 148 days 7/11/26
5043 Pintail Dr 4 3 $319,000 $319,000 103 days 8/31/26
138 Farmingdale Dr 4 3 $329,000 $310,000 144 days 5/11/26
383 Country Church Rd 4 2 $295,000 $295,000 36 days 3/20/26
122 Farmingdale Dr 3 2 $290,000 $290,000 65 days 10/26/26
317 Farmingdale Ln 4 3 $295,000 $290,000 89 days 6/30/26
Average: 3.4 2.3 $346,963 $395,744 90 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!