Market report, updated
Search in the city of Hoover
Over the last 12 months, homes sold for 99.3% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 186 sales in Jul. Last month: 134.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2524 Arbor CvHoover, AL 35244 | 4 | 4 | 3,565 | $543,000 | $152 | 0 days |
| 2931 Grand AveHoover, AL 35226 | 5 | 6 | 6,071 | $1,075,000 | $177 | 0 days |
| 5118 English TurnHoover, AL 35242 | 3 | 2 | 2,450 | $439,000 | $179 | 0 days |
| 1105 Berwick RdHoover, AL 35242 | 3 | 2 | 1,574 | $365,000 | $231 | 1 day |
| 602 Patton Chapel Trl Unit 602Hoover, AL 35226 | 2 | 2 | 1,148 | $142,500 | $124 | 2 days |
| 1206 Lillian TerHoover, AL 35244 | 3 | 2 | 1,425 | $439,900 | $308 | 1 day |
| 4012 Guilford RdHoover, AL 35242 | 3 | 2 | 1,945 | $419,000 | $215 | 2 days |
| 2500 Hawksbury LnHoover, AL 35226 | — | — | — | $550,000 | — | 3 days |
| 3772 Village Center WayHoover, AL 35226 | 3 | 3 | 1,986 | $415,000 | $208 | 3 days |
| 1902 Waterford Pl Unit 1902Hoover, AL 35244 | 2 | 3 | 1,344 | $222,900 | $165 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4552 Rivo CresHoover, AL 35244 | 2 | 3 | 1,366 | $336,000 | $245 | 5 days |
| 3244 Monte Doro DrHoover, AL 35216 | 3 | 2 | 1,794 | $385,000 | $214 | 7 days |
| 757 Carl Raines Lake RdHoover, AL 35244 | 4 | 3 | 2,615 | $475,000 | $181 | 8 days |
| 1386 Atkins Trimm BlvdHoover, AL 35226 | 4 | 3 | 1,952 | $349,000 | $178 | 10 days |
| 5524 ParkHoover, AL 35244 | 3 | 2 | 1,819 | $330,000 | $181 | 4 days |
| 3713 Guyton RdHoover, AL 35244 | 3 | 3 | 1,896 | $350,000 | $184 | 12 days |
| 4726 Sandpiper LnHoover, AL 35244 | 3 | 3 | 2,024 | $349,000 | $172 | 10 days |
| 1719 Brookview TrlHoover, AL 35216 | 3 | 3 | 1,711 | $359,999 | $210 | 7 days |
| 3584 Shandwick PlHoover, AL 35242 | 4 | 5 | 4,051 | $850,000 | $209 | 17 days |
| 1916 Greenvale RdHoover, AL 35226 | 3 | 3 | 1,568 | $485,000 | $309 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1245 Hunters Gate DrHoover, AL 35242 | 5 | 4 | 3,588 | $575,000 | 99.1% | $160 | 94 days |
| 2949 Blackridge PlHoover, AL 35244 | 5 | 5 | 4,031 | $1,000,000 | 97.1% | $248 | 122 days |
| 1372 Legacy DrHoover, AL 35242 | 6 | 6 | 4,784 | $975,000 | 97.5% | $203 | 75 days |
| 729 Riverwalk DrHoover, AL 35244 | 2 | 3 | 1,433 | $340,980 | 100.9% | $237 | 102 days |
| 1022 Alford AveHoover, AL 35226 | 4 | 3 | 2,846 | $723,417 | 103.3% | $254 | 128 days |
| 5065 Lake Crest CirHoover, AL 35226 | 4 | 5 | 2,982 | $525,000 | 95.5% | $176 | 182 days |
| 1983 Cyrus Cove DrHoover, AL 35244 | 4 | 4 | 3,264 | $739,175 | 100.0% | $226 | 312 days |
| 4632 Terra St Unit 134Hoover, AL 35244 | 3 | 2 | 1,794 | $462,138 | 100.0% | $257 | 209 days |
| 4534 Lynton DrHoover, AL 35244 | 4 | 6 | 4,262 | $983,834 | 112.3% | $230 | 253 days |
| 3527 Fox Hollow LnHoover, AL 35226 | 4 | 4 | 2,654 | $250,000 | 83.6% | $94 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.