Market report, updated
Search in the city of Westover
Over the last 12 months, homes sold for 96.9% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 261 Pine Mountain RdWestover, AL 35147 | 4 | 4 | 3,701 | $989,900 | $267 | 829 days |
| 262 Pine Mountain RdWestover, AL 35147 | 4 | 4 | 3,085 | $979,900 | $317 | 829 days |
| 13699 Hwy 55Westover, AL 35186 | — | — | — | $390,000 | — | 950 days |
| 280 Hwy 280Westover, AL 35147 | — | — | — | $330,000 | — | 1,220 days |
| County Road 51Westover, AL 35186 | — | — | — | $875,000 | — | 225 days |
| 9155 Hwy 55Westover, AL 35078 | — | — | — | $349,900 | — | 413 days |
| 6415 Hwy 55Westover, AL 35147 | — | — | — | $100,000 | — | 1,112 days |
| 233 Pine Mountain RdWestover, AL 35147 | 5 | 6 | 3,701 | $1,072,900 | $289 | 822 days |
| 84 Rustic Oaks DrWestover, AL 35147 | 3 | 2 | 2,800 | $679,000 | $242 | 151 days |
| 221 Pine Mountain RdWestover, AL 35147 | 5 | 6 | 3,701 | $979,900 | $264 | 822 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1881 Pine Mountain TrlWestover, AL 35147 | 5 | 5 | 4,000 | $2,500,900 | $625 | 481 days |
| 11490 Hwy 55Westover, AL 35147 | — | — | — | $90,000 | — | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 218 Foxtail PathWestover, AL 35147 | — | — | — | $400,000 | 93.0% | — | 67 days |
| 215 Lorrin LnWestover, AL 35147 | 4 | 3 | 2,340 | $305,000 | 94.3% | $130 | 58 days |
| 218 Foxtail PathWestover, AL 35147 | — | — | — | $400,000 | 100.0% | — | 29 days |
| 11490 Hwy 55Westover, AL 35147 | — | — | — | $145,000 | 90.6% | — | 184 days |
| 216 Pure River CirWestover, AL 35186 | 4 | 2 | 1,820 | $325,000 | 98.5% | $178 | 68 days |
| 119 Pure Leaf DrWestover, AL 35186 | 3 | 2 | 1,826 | $325,000 | 100.0% | $177 | 46 days |
| 0000 Westover RdWestover, AL 35147 | — | — | — | $79,500 | 100.0% | — | 14 days |
| 209 Pure River CirWestover, AL 35186 | 4 | 2 | 1,848 | $302,000 | 98.4% | $163 | 101 days |
| 100 Pure Leaf DrWestover, AL 35186 | 4 | 2 | 1,930 | $314,900 | 96.9% | $163 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.