Market report, updated
Search in the city of Wilsonville
Over the last 12 months, homes sold for 93.8% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1413 Hwy 7Wilsonville, AL 35186 | 3 | 3 | 1,296 | $249,900 | $192 | 4 days |
| 6273 County Road 51Wilsonville, AL 35186 | 4 | 3 | 2,256 | $969,000 | $429 | 5 days |
| 5075 Hwy 51Wilsonville, AL 35186 | 3 | 2 | 4,000 | $1,750,000 | $437 | 10 days |
| 132 Willow View LnWilsonville, AL 35186 | 3 | 2 | 2,041 | $297,000 | $145 | 19 days |
| 2843 Indian Shoals RdWilsonville, AL 35186 | 4 | 3 | 2,400 | $299,900 | $124 | 20 days |
| 160 Hwy 443Wilsonville, AL 35186 | 3 | 2 | 2,488 | $309,900 | $124 | 21 days |
| 134 Barnsley StWilsonville, AL 35186 | 5 | 3 | 3,097 | $729,900 | $235 | 25 days |
| Hwy 32Wilsonville, AL 35186 | — | — | — | $250,000 | — | 31 days |
| 210 Ball Park RdWilsonville, AL 35186 | 3 | 2 | 1,788 | $239,500 | $133 | 33 days |
| 122 Heron CvWilsonville, AL 35186 | 4 | 5 | 4,443 | $1,249,000 | $281 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 Weeping CirWilsonville, AL 35186 | 3 | 2 | 1,588 | $279,900 | $176 | 21 days |
| 2000 Shadow Oaks CirWilsonville, AL 35186 | 5 | 4 | 3,588 | $529,900 | $147 | 22 days |
| 143 Weeping CirWilsonville, AL 35186 | 3 | 2 | 1,691 | $285,900 | $169 | 25 days |
| 10580 N Main StWilsonville, AL 35186 | 3 | 2 | 1,196 | $219,000 | $183 | 24 days |
| 148 Pure Leaf DrWilsonville, AL 35186 | 4 | 2 | 1,734 | $319,900 | $184 | 34 days |
| 51 Landings LnWilsonville, AL 35186 | 3 | 2 | 1,795 | $287,000 | $159 | 55 days |
| 410 River DrWilsonville, AL 35186 | — | — | — | $55,000 | — | 81 days |
| 442 Davis StWilsonville, AL 35186 | — | — | — | $189,000 | — | 116 days |
| 2454 Blue Springs RdWilsonville, AL 35186 | 4 | 3 | 2,767 | $685,000 | $247 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1836 Hwy 48Wilsonville, AL 35186 | 4 | 2 | 2,300 | $187,500 | 85.3% | $81 | 12 days |
| 101 Wilson Glen DrWilsonville, AL 35186 | 3 | 2 | 1,334 | $175,000 | 92.6% | $131 | 63 days |
| 150 Breland StWilsonville, AL 35186 | 4 | 3 | 2,276 | $269,900 | 100.0% | $118 | 100 days |
| 142 Pure Leaf DrWilsonville, AL 35186 | 4 | 2 | 1,840 | $332,000 | 101.1% | $180 | 30 days |
| 80 Breland StWilsonville, AL 35186 | 4 | 2 | 1,800 | $77,500 | 86.2% | $43 | 56 days |
| 49 Apache DrWilsonville, AL 35186 | 3 | 2 | 1,636 | $225,500 | 90.6% | $137 | 66 days |
| 320 Mcgowan RdWilsonville, AL 35186 | 3 | 2 | 1,478 | $295,000 | 103.5% | $199 | 118 days |
| 301 Old Lokey Ferry RdWilsonville, AL 35186 | 3 | 2 | 1,480 | $185,000 | 90.3% | $125 | 88 days |
| 100 Pure Leaf DrWilsonville, AL 35186 | 4 | 2 | 1,930 | $329,900 | 100.0% | $170 | 44 days |
| 127 Bullet LnWilsonville, AL 35186 | 3 | 3 | 2,100 | $310,000 | 88.6% | $147 | 416 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.