Shelby County Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1229 George Roy Pkwy N/A N/A $4,674,800 239 days
7 Deerwood 6 8 $4,500,000 232 days
33 Gaiters Dr N/A N/A $4,480,300 752 days
3910 Hwy 42 5 5 $4,250,000 38 days
2969 Hwy 11 N/A N/A $4,250,000 397 days
Montevallo Rd N/A N/A $4,178,082 1371 days
489 Fourwing Lake Rd N/A N/A $4,000,000 197 days
99 Anglewood Ln N/A N/A $3,980,263 752 days
2170 Pelham Pkwy N/A N/A $3,700,000 144 days
6 Greenbrier Rdg 4 11 $3,499,000 81 days
Average: 3.8 3.2 $478,485 215 days
Viewing 1 - 10 of 1545
Viewing 1 - 10 of 1545
Address Beds Baths List Price DOM
1881 Pine Mountain Trl 5 5 $2,500,900 479 days
2044 Blackridge Rd 6 6 $2,250,000 23 days
5 Wild Dunes 4 7 $1,999,000 36 days
184 Oakmont Rd 5 5 $1,595,000 93 days
3149 Indian Crest Dr 5 6 $1,572,500 180 days
5878 Cahaba Valley Rd N/A N/A $1,499,900 30 days
609 Queens Gate 6 5 $1,399,000 20 days
799 Magnolia Ln N/A N/A $1,275,000 539 days
2880 Hwy 119 4 5 $1,199,000 5 days
5064 Greystone Way 4 5 $1,164,000 134 days
Average: 3.7 3.0 $429,098 155 days
Viewing 1 - 10 of 501
Viewing 1 - 10 of 501
Address Beds Baths List Price Sold Price DOM Sold Date
7 Montagel Way 15 22 $5,000,000 $4,800,000 228 days 11/24/25
10940 Gallups Xrd N/A N/A $2,900,000 $4,700,000 54 days 5/10/26
584 Meadow Lake Farms, Calera Al 5 6 $2,650,000 $3,200,000 139 days 4/29/26
3153 Springstone Trl 6 6 $3,300,000 $3,140,000 21 days 5/7/26
6 Baltusrol Ct 5 7 $3,399,000 $2,950,000 76 days 6/23/26
869 Jasmine Hill Rd 5 9 $2,775,000 $2,725,000 263 days 12/3/25
41 Mcguire Rd 6 5 $2,699,900 $2,600,000 84 days 11/10/25
3589 Springstone Trl 5 4 $2,800,000 $2,450,000 39 days 6/22/26
2745 Blackridge Ln 7 7 $2,725,000 $2,380,000 55 days 2/26/26
1414 Wehapa Cir 4 4 $2,189,000 $2,350,000 15 days 8/10/26
Average: 3.6 2.9 $428,925 $423,430 103 days
Viewing 1 - 10 of 4159
Viewing 1 - 10 of 4159

How much is your home worth?

...get instant property value now!