Market report, updated
Search in the city of Maylene
Over the last 6 months, homes sold for 98.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9595 Hwy 17Maylene, AL 35114 | 5 | 5 | 6,077 | $899,000 | $147 | 12 days |
| 134 Falling Waters LnMaylene, AL 35114 | 4 | 2 | 1,717 | $329,900 | $192 | 24 days |
| 117 Lane Park DrMaylene, AL 35114 | 3 | 3 | 1,493 | $395,000 | $264 | 32 days |
| 100 Hastings LnMaylene, AL 35114 | 3 | 2 | 1,545 | $309,900 | $200 | 40 days |
| 185 Sweetbay DrMaylene, AL 35114 | — | — | — | $35,000 | — | 43 days |
| 783 Crider RdMaylene, AL 35114 | 5 | 4 | 2,100 | $359,900 | $171 | 37 days |
| 103 Big Oak DrMaylene, AL 35114 | 5 | 4 | 3,401 | $445,000 | $130 | 46 days |
| 604 Hidden Brook TrlMaylene, AL 35114 | 3 | 2 | 1,451 | $297,500 | $205 | 47 days |
| 125 Carriage DrMaylene, AL 35114 | 3 | 2 | 1,612 | $299,000 | $185 | 70 days |
| 200 Grande View LnMaylene, AL 35114 | 4 | 3 | 2,002 | $369,900 | $184 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Grande Club DrMaylene, AL 35114 | 4 | 3 | 1,755 | $349,900 | $199 | 30 days |
| 121 Cedar Grove PkwyMaylene, AL 35114 | 3 | 3 | 2,120 | $312,900 | $147 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 107 Redwood DrMaylene, AL 35114 | 4 | 3 | 1,642 | $375,000 | 97.4% | $228 | 201 days |
| 459 Cedar Grove LnMaylene, AL 35114 | 3 | 3 | 1,760 | $308,000 | 100.0% | $175 | 34 days |
| 109 Hastings LnMaylene, AL 35114 | 3 | 2 | 1,654 | $280,000 | 98.2% | $169 | 64 days |
| 220 Victoria StaMaylene, AL 35114 | 3 | 2 | 1,744 | $293,000 | 96.1% | $168 | 50 days |
| 105 Paddington StaMaylene, AL 35114 | 4 | 2 | 1,590 | $308,500 | 100.0% | $194 | 169 days |
| 224 Redwood DrMaylene, AL 35114 | 3 | 3 | 1,236 | $220,000 | 93.9% | $177 | 44 days |
| 1017 Burnt Pine LnMaylene, AL 35114 | 4 | 2 | 1,134 | $275,000 | 100.0% | $242 | 51 days |
| 312 CromwellMaylene, AL 35114 | 4 | 2 | 2,055 | $328,000 | 99.4% | $159 | 84 days |
| 170 Cedar Grove PkwyMaylene, AL 35114 | 3 | 2 | 1,817 | $312,900 | 100.0% | $172 | 42 days |
| 2034 1st Ave WMaylene, AL 35114 | 3 | 2 | 1,250 | $250,000 | 100.0% | $200 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.